Handset Maker | Handset Model Number | FCC ID | HAC Ratings | Dates Carried |
Samsung | SM-A115U1 (A11) | ZCASMA115U | M4/T3 | 08/20 - 12/21 |
Samsung | SM-G97OU1 (S10e) | A3LSMG97OU | M4/T3 | 10/19 - 12/21 |
Samsung | SM-G973U1 (S10) | A3LSMG973U | M4/T3 | 3/20 - 12/21 |
Samsung | SM-G975U1 (S10+) | A3LSMG975U | M4/T3 | 2/20 - 12/21 |
Samsung | SM-G981U1 (S20) | A3LSMG981U | M4/T3 | 4/20 - 12/21 |
Samsung | SM-G986U1 (S20+) | A3LSMG986U | M4/T3 | 4/20 - 12/21 |
Samsung | SM-G988U1 (S20 Ultra) | A3LSMG988U | M4/T3 | 4/20 - 12/21 |
Samsung | SM-N986U1 (Note 20 Ultra) | A3LSMN986U | M4/T3 | 11/20 - 12/21 |
Apple | MWL82LL/A (iPhone 11 64GB) | BGC-E3309A | M4/T3 | 10/19 - 12/21 |
Apple |
MWLF2LL/A (iPhone 11 128GB) | BGC-E3309A | M4/T3 | 10/19 - 12/21 |
Apple | MWCJ2LL/A (iPhone Pro 64GB) | BGC-E3305A | M4/T3 | 10/19 - 12/21 |
Apple | MWHO2LL/A (iPhone Pro Max) | BGC-E3306A | M4/T3 | 10/19 - 12/21 |
Apple | MG8M3LL/A (iPhone 12 Mini) | BGC-E3539A | M4/T3 | 11/20 - 12/21 |
Apple | MGHC3LL/A (iPhone 12) | BGC-E3542A | M4/T3 | 10/20 - 12/21 |
Apple | MGLT3LL/A (iPhone 12 Pro) | BGC-E3545A | M4/T3 | 10/20 - 12/21 |
Apple | MGCK3LL/A (iPhone Pro Max) | BGC-E3548A | M4/T3 | 11/20 - 12/21 |
Apple | MXCW2LL/A (iPhone SE) | BGC-E3501A | M4/T3 | 4/20 - 12/21 |
Samsung | SM-A102UZKAXAG (A10e) | A3LSMA102U | M3/T3 | 12/1/19 to 9/1/20 |
Samsung | SMN960U1ZKAG (Note 9) | A3LSMN960U | M4 & T3 | 1/1/19 to 8/19/20 |
Apple | A1984 (XR) | BCG-E3220A | M3 & T4 | 1/1/19 to 8/19/20 |
Apple | A1921 (XS MAXX) | BCG-E3219A | M3 & T4 | 1/1/19 to 8/19/20 |
Apple | A1920 (XS) | BCG-E3218A | M3 & T4 | 1/1/19 to 8/19/20 |
Apple | A1864 (8plus) | BCG-E3160A | M3 & T4 | 1/1/19 to 8/19/20 |
Apple | A11660 (iPhone 7) | BCG-E3085A | M3 & T4 | 1/1/19 to 8/19/20 |
Samsung | SMG960U1ZKAG(S9) | A3LSMG960U | M4 & T3 | 1/1/19 to 6/1/20 |
Samsung | SMG950UZKAL ( S8) | A3LSMG950U | M4 & T3 | 1/1/19 to 6/1/20 |
Apple | A1863 (8) | BCG-E3159A | M3 & T4 | 1/1/19 to 4/20/20 |
LG | G5 | ZNFVS987 | M3 & T3 | 1/1/19 to 7/22/2019 |
Apple | A1634 (I Phone 6s Plus) | BCG-E2944A | M3 & T4 | 1/1/19 to 6/7/2019 |
Samsung | SMN950U1VKAX (Note 8) | A3LSMN950U | M4 & T3 | 1/1/19 to 6/1/19 |
Apple | A1661 (iPhone 7 Plus) | BCG-E3087A | M3 & T4 | 1/1/19 to 5/25/2019 |
Apple | A1864 (8plus) | BCG-E3160A | M3 & T4 | 1/1/18 to 12/13/2018 |
Apple | A1863 (8) | BCG-E3159A | M3 & T4 | 1/1/18 to 12/31/18 |
Apple | A1865 (X) | BCG-E3161A | M3 & T4 | 1/1/19 to 7/8/2019 |
Samsung | SMG960U1ZKAG(S9) | A3LSMG960U | M4 & T3 | 4/15/18 to 12/31/18 |
Samsung | SMG965U1ZKAG (S9 Plus) | A3LSMG965U | M3 & T4 | 1/1/19 to 7/25/2019 |
Franklin | MHS700L (WiMATE) | XHG-R700 | N/A | 1/1/18 to 12/31/2018 |
Samsung | SMN950U1VKAX (Note 8) | A3LSMN950U | M4 & T3 | 1/1/18 to 12/31/18 |
LG | Fluid II (AN170) | ZNFVN170 | M4 & T4 | 1/1/18 to 12/31/18 |
LG | K8 | ZNFVS500 | M3 & T3 | 1/1/18 to 2/15/18 |
NOVATEL | MIFI | PKRNVSMIFI6620 | N/A | 1/1/18 to 2/15/18 |
Apple | A1662 (iPhone SE) | BCG-E2945A | M3 & T4 | 1/1/18 to 11/30/18 |
Apple | A1633 (iPhone 6s) | BCG-E2946A | M3 & T4 | 1/1/18 to 11/30/18 |
Samsung | SMG950UZKAL (S8) | A3LSMG950U | M4 & T3 | 1/1/18 to 12/31/18 |
Samsung | SMG955UZKAL (S8 Plus) | A3LSMG955U | M3 &T3 | 1/1/18 to 12/13/18 |
NOVATEL | MIFI5510 | PKRNVWMIFI5510 | N/A | 1/1/18 to 2/15/18 |
NOVATEL | MIFI7730L (SSW2783) | PKRNVWMIFI7000 | N/A | 10/01/18 to 12/31/18 |
Samsung | SMG920 (Galaxy S6) | A3LSMG920R7 | M4 & T3 | 1/1/17 to 11/27/17 |
Samsung | SMG360R6 (Core Prime) | A3LSMG360V | M3 & T4 | 1/1/17 to 12/19/17 |
Samsung | Galaxy S7 | A3LSMG930US | M4 & T3 | 1/1/17 to 11/27/17 |
SM-A115U1 (A11) |
Updated 9/22/2020